Drug Court Convictions 5YR Post-Graduation
January 1, 1998 to December 31st, 2020

Year Number of Graduates Graduates Rearrested/Convicted Percentage
1997 0 0
1998 36 10 27.78%
1999 53 15 28.30%
2000 92 30 32.61%
2001 113 32 28.32%
2002 97 28 28.87%
2003 108 36 33.33%
2004 122 44 36.07%
2005 123 40 32.52%
2006 155 63 40.65%
2007 144 49 34.03%
2008 180 60 33.33%
2009 123 37 30.08%
2010 156 49 31.41%
2011 139 29 20.86%
2012 131 27 20.61%
2013 149 26 17.45%
2014 155 44 28.3%
2015 162 49 30.2%
2016 137 28 21.8%
2017 134 20 14.9%
2018 102 14 13.7%
2019 155 9 5.80%
2020 113 2 1.76%
2,879 741 25.7687%

The above listed chart and accompanying graph indexes the number of Drug Court graduates and the number of respective rearrests resulting in convictions per year. Our existing database reflects 2,879 people have graduated the Drug Court as measured from inception to December 31, 2020. Of the 2.879 graduates, 25.76% or 741 former graduates were convicted of a new arrest 5 years post-graduation.  

As of December 31st, 2020, a total of 150 graduates earned a GED while in the Drug Court program.